FreeDiamondReport.com
Compare Your Round Diamond with Perfectly Cut Hearts & Arrows Diamonds For Free.
Is GIA 2141689594 a Hearts & Arrows Diamond?
Yes, this 1.25 carat J VVS2 round diamond exceeds the cutting specification for the Hearts & Arrows "Ideal" range.
However, this diamond does not meet the Super Ideal specification, which is the highest specification possible.
Additional Ideal and Super Ideal diamonds for sale are listed below.
Attribute | GIA 2141689594 | Hearts & Arrows Ideal Range | Hearts & Arrows Super Ideal Range | |
Lab Cut Grade | Excellent | GIA: Excellent; AGS: Excellent, Ideal | GIA: Excellent; AGS: Excellent, Ideal | |
Lab Polish Grade | Excellent | GIA: Excellent; AGS: Excellent, Ideal | GIA: Excellent; AGS: Excellent, Ideal | |
Lab Symmetry Grade | Excellent | GIA: Excellent; AGS: Excellent, Ideal | GIA: Excellent; AGS: Excellent, Ideal | |
Table Percent | 56% | 53 - 58% | 54 - 57% | |
Depth Percent | 62.0% | 59.5 - 62.5% | 59.5 - 62% | |
Crown Angle | 34.0° | 33.8 - 36.4° | 33.8 - 35° | |
Pavilion Angle | 41.0° | 40.3 - 41.1° | 40.5 - 40.9° | |
Girdle | Medium to Slightly Thick | "Thin to Medium" to "Slightly Thick" | "Thin to Medium" to "Slightly Thick" | |
Hearts & Arrows Grade | Ideal | Ideal | Super Ideal | |
Price |
![]() |
|||
* Note: Measurement combinations are required to create the Hearts & Arrows pattern. Values can be within the Super Ideal Range but outside of the needed range based on the other values. |
||||
* A Super Ideal diamond with crown angle 34.0° must have pavilion angle in range [40.7°, 40.8°]. 41.0° is outside this range. | ||||
The "Efficient Prices" curve plots the best-priced diamonds. Click the dot for more details on that diamond.
Lab | Carats | Color | Clarity | Price | Buy Now | Cut/Polish/Symmetry | Hearts & Arrows Grade | Analyze |
---|---|---|---|---|---|---|---|---|
GIA | 0.80 | J | VVS2 | $1,360 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 0.80 | J | VVS2 | $1,400 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 0.76 | J | VVS2 | $1,400 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 0.81 | J | VVS2 | $1,420 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 0.80 | J | VVS2 | $1,530 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 0.75 | J | VVS2 | $1,680 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 0.81 | J | VVS2 | $1,760 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 0.90 | J | VVS2 | $2,190 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.02 | J | VVS2 | $2,490 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.01 | J | VVS2 | $2,520 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.07 | J | VVS2 | $2,830 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.12 | J | VVS2 | $2,870 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.16 | J | VVS2 | $2,980 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 0.90 | J | VVS2 | $3,020 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.14 | J | VVS2 | $3,120 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.14 | J | VVS2 | $3,120 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 1.05 | J | VVS2 | $3,200 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 0.95 | J | VVS2 | $3,240 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.01 | J | VVS2 | $3,350 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.27 | J | VVS2 | $3,630 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.07 | J | VVS2 | $3,720 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.01 | J | VVS2 | $3,870 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.25 | J | VVS2 | $3,890 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.16 | J | VVS2 | $3,890 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 1.01 | J | VVS2 | $4,070 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.27 | J | VVS2 | $4,470 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 1.13 | J | VVS2 | $4,500 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.23 | J | VVS2 | $4,720 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.32 | J | VVS2 | $5,090 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.20 | J | VVS2 | $5,470 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.50 | J | VVS2 | $6,060 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.50 | J | VVS2 | $6,710 | Buy Now | EX/EX/EX | Super Ideal | Analyze |
GIA | 1.52 | J | VVS2 | $6,930 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.09 | J | VVS2 | $7,330 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.51 | J | VVS2 | $7,680 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.58 | J | VVS2 | $7,790 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.31 | J | VVS2 | $8,090 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.53 | J | VVS2 | $8,210 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.51 | J | VVS2 | $8,340 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.71 | J | VVS2 | $8,480 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.55 | J | VVS2 | $8,500 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.65 | J | VVS2 | $8,680 | Buy Now | EX/EX/EX | Ideal | Analyze |
GIA | 1.50 | J | VVS2 | $8,690 | Buy Now | EX/EX/EX | Ideal | Analyze |
Other J VVS2 Diamonds For Sale Near This Price | ||||||||
IGI | 1.57 | J | VVS2 | $5,520 | Buy Now | EX/EX/EX | None | Analyze |
GIA | 1.51 | J | VVS2 | $5,700 | Buy Now | VG/EX/VG | None | Analyze |
GIA | 1.51 | J | VVS2 | $5,820 | Buy Now | EX/EX/EX | None | Analyze |
GIA | 1.27 | J | VVS2 | $5,840 | Buy Now | EX/EX/EX | None | Analyze |
IGI | 1.49 | J | VVS2 | $5,850 | Buy Now | EX/EX/EX | None | Analyze |
IGI | 1.61 | J | VVS2 | $5,920 | Buy Now | EX/EX/EX | None | Analyze |
GIA | 1.50 | J | VVS2 | $6,000 | Buy Now | EX/EX/VG | None | Analyze |
IGI | 1.65 | J | VVS2 | $6,010 | Buy Now | EX/EX/EX | None | Analyze |
GIA | 1.55 | J | VVS2 | $6,020 | Buy Now | EX/EX/EX | None | Analyze |
IGI | 1.50 | J | VVS2 | $6,020 | Buy Now | EX/EX/EX | None | Analyze |
What is a Hearts & Arrows Diamond?
A "Hearts & Arrows" diamond is a round brilliant diamond cut to precise proportions of angles and symmetry. It produces a sharp, distinct hearts pattern when viewed from below, and arrows when viewed from above. Achieving this perfect cut demands exceptional skill and time from diamond cutters; they must also be willing to cut away rough that would otherwise count toward the finished carat weight. As a result, Hearts and Arrows diamonds are considered the most exceptional round diamonds in the world.
In-Depth Diamond Evaluation
Diamond cutting is the act of removing raw material from a rough diamond to produce a finished diamond. The most marketable attribute of a finished diamond is its weight, which is called carats. All else being equal, the higher the carat weight, the more expensive the diamond. So there is a trade-off cutters have to make - namely, should more rough raw material be retained so that carat weight can be maximized, or should more rough be removed so that a superior cut is achieved?
In most cases, cutters opt for preserving weight because most consumers have little interest in the cut beyond a certain point. It is the educated consumer who takes a closer look. In the table below, you can see your diamond as compared to three hypothetical Super Ideal stones of similar size: one with the same diameter, another with the same depth, and a third with the same total carat weight. In cases where your stone is very far away from Hearts & Arrows Super Ideal proportions, you can easily see how these other Super Ideal stones are actually the better value. Not only do they cost less, but their optical performance will be better, too.
Your Diamond | Diamond #1 | Diamond #2 | Diamond #3 | |
Description | GIA 2141689594 | H&A Super Ideal Same Diameter |
H&A Super Ideal Same Depth |
H&A Super Ideal Same Carat Weight |
---|---|---|---|---|
Carats | 1.25 | 1.25 (0.00% lighter) | 1.27 (1.60% heavier) | 1.25 (no change) |
Price |
$3,890
![]() |
$3,890 Same price |
$3,952 $62 costlier |
$3,890 Same price |
Diameter, mm | 6.93 x 6.90 | 6.92 (no change) | 6.95 | 6.92 |
Depth, mm | 4.29 | 4.27 | 4.29 (no change) | 4.27 |
Face-Up Size, mm2 | 37.56 | 37.56 Appears same size |
37.92 Appears 0.97% larger |
37.66
Appears 0.29% larger |
Cut
Your diamond weighs 1.250 carats. A perfectly cut diamond with the same diameter would weigh 1.247 carats, which is 0.00% lighter than your diamond.
A perfectly cut diamond with the same depth would appear 0.97% larger than your diamond.
A perfectly cut diamond with the same carat weight would appear 0.29% larger than your diamond.
This suggests that your diamond is cut too deep. Read more about deep cut diamonds.
Price
The extra 0.00 carats of weight your diamond carries versus an ideal diamond with the same diameter in millimeters is likely affecting its price. You can multiply the price per carat of your diamond times this amount to estimate the cost of this additional weight.
= Your_Diamond_Price ÷ 1.25 carats × 0.00
= $0
Spreadsheet
A complete listing of all diamonds currently analyzed can be found in this spreadsheet.
© 2023 Rocket Mobile LLC | Privacy Policy